Here are the results from the war we had last Saturday!
Also, a congratulations to Roger Pauly and Jonathon Robinson for pulling 1st and 2nd in Best Display and winning some cash!
| Rank | Player | Army | Total | Totals | Opponents Scores | Judge Scores |
| Battle Total | Sportsmanship | Composition | Presentation | Sportsmanship | Composition | Painting | Army Composition | Unit Composition | Presentation |
| 1 | Jonathan Fletcher | Chaos Space Marines | 78 | 48 | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 0 | 0 |
| 2 | Matthew Grant | Chaos Space Marines | 75 | 48 | 15 | 0 | 12 | 15 | 0 | 12 | 0 | 0 | 0 |
| 3 | Rick Morang | Tyranids | 69 | 39 | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 0 | 0 |
| 4 | Roger Pauly | Chaos Space Marines | 69 | 39 | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 0 | 0 |
| 5 | Matt Buchanan | Space Marines | 64 | 35 | 15 | 0 | 14 | 15 | 0 | 14 | 0 | 0 | 0 |
| 6 | Jonathon Robinson | Orks | 64 | 34 | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 0 | 0 |
| 7 | Magnus Pauly | Imperial Guard | 64 | 34 | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 0 | 0 |
| 8 | Tyler Allgood | Necrons | 63 | 35 | 15 | 0 | 13 | 15 | 0 | 13 | 0 | 0 | 0 |
| 9 | Lori Jones | Necrons | 60 | 30 | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 0 | 0 |
| 10 | Terry Sowell | Space Marines | 58 | 30 | 15 | 0 | 13 | 15 | 0 | 13 | 0 | 0 | 0 |
| 11 | Sam Fowlkes | Dark Eldar | 52 | 24 | 15 | 0 | 13 | 15 | 0 | 13 | 0 | 0 | 0 |
| 12 | Keegan Walls | Eldar | 50 | 20 | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 0 | 0 |
| 13 | Will Willcox | Tau | 46 | 26 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 |
| 14 | Benton Newman | Necrons | 35 | 16 | 15 | 0 | 4 | 15 | 0 | 4 | 0 | 0 | 0 |
Thank you all for playing and we look forward to seeing you February 20 for Teams Doubles and February 26, 27, 28 for an APOCALYPSE EXTREME BATTLE!!!